Sustainable irrigation critical to recovery of Ukrainian farms
By the middle of the century, three-quarters of Ukrainian croplands—a critical source of the world’s grain and oilseeds—will experience water shortages due to the combination of climate change and infrastructural damage caused by the Russian invasion, according to new research from an international research team led by Carnegie Science’s Lorenzo Rosa and including members of the World Bank’s Global Water Practice unit. However, there’s hope.
Carnegie Science | 3 min. read
Can the EU’s new agricultural philosophy reverse the cereal production decline?
While collectively the EU continues to be among the largest cereal producers in the world—just behind global superpowers like China and the United States—the impact of climate change is becoming increasingly felt by European arable farmers. As we hear from farmers working in arable farming, higher temperatures, less water, new pests, or new cropping models have radically changed the traditional farming/agronomic conditions in recent years. This new model requires new solutions in the short term to be successful. In this context, post-patent plant protection products (PPPs) play a crucial role.
Future Farming | 3 min. read
New report reveals whole plant foods outshine meat alternatives in environmental and health benefits
A new report from The Food Foundation has revealed the truth behind alternative proteins marketing campaigns, with in-depth analysis of 68 different plant-based protein alternatives. The meat alternatives were examined for their nutritional, environmental, and price credentials and then compared to both meat and each other. The study found that all plant-based meat categories come with significantly reduced greenhouse gas emissions and water footprints compared to meat, while also containing fewer calories, lower levels of saturated fat and higher levels of fiber on average.
Natural Products | 3 min. read
Climate-smart agriculture enables Asian farmers to increase rice productivity
To achieve sustainable rice production and food security in the region, farmers in six Asian countries have used nuclear derived climate-smart agricultural practices and significantly increased their rice yields, with the help of the International Atomic Energy Agency (IAEA) and the Food and Agriculture Organization of the United Nations (FAO).
International Atomic Energy Agency | 3 min. read
past issues
June 27, 2024 | Nourishing food innovation, one grain at a time
June 14, 2024 | Scientists are on a quest for drought-resistant wheat, agriculture's 'Holy Grail'
Oct. 19, 2023 | Starch discovery unlocks benefits for brewing, baking and milling industries
Oct. 5, 2023 | Protect our agronomic future at Cereals & Grains 23
Sept. 21, 2023 | Ancient plant protein could create climate-resilient crop
Sept. 7, 2023 | America is using up its groundwater like there’s no tomorrow
Aug. 24, 2023 | What’s the environmental impact of wheat?
Aug. 10, 2023 | The impact of weather, war on wheat production and food security
July 27, 2023 | Rice crops are being threatened by El Niño
July 13, 2023 | Earth sets an unofficial heat record
June 29, 2023 | CRISPR’d rice resistant to major fungal pest
June 15, 2023 | Camouflaging wheat with a wheat smell could be a new approach to pest control
June 1, 2023 | Uncovering new mechanisms for wheat rust resistance
May 18, 2023 | Single-cell sequencing reveals trait evolution in cereal crops
May 4, 2023 | Breeding, technological advances enhance taste, texture and nutrition of plant-based protein
April 20, 2023 | Wheat disease’s global spread concerns researchers
April 6, 2023 | In Ukraine, grain shortages reverberate beyond borders
March 23, 2023 | UK scientists are growing genetically edited wheat to reduce cancer risk from burnt foods
March 9, 2023 | Wheat's ancient roots of viral resistance uncovered
Feb. 23, 2023 | The 2023 farm bill should empower farmers to feed America
Feb. 9, 2023 | Will fading La Nina boost prospects for the 2023 U.S. corn crop?
Jan. 26, 2023 | NASDA announces 2023 federal policy focus
Jan. 12, 2023 | ‘Holy grail’ wheat gene discovery could feed our overheated world
Dec. 15, 2022 | Celebrating a successful Cereals & Grains 22
Dec. 1, 2022 | A shift to whole grain food would reduce malnutrition and diseases
Nov. 17, 2022 | Ukraine’s sparse wheat plantings are sowing further trouble for global food security
Nov. 3, 2022 | How whole grain can help make the world a better place
Oct. 20, 2022 | Examining 300 years of wheat collections to make crucial crop more robust for future food
Oct. 6, 2022 | Innovate the future of food at Cereals & Grains 22
Sept. 22, 2022 | Climate change, conflict decimate Syria's grain crop
Sept. 8, 2022 | Russia threatens to limit Ukraine’s Black Sea grain exports
Aug. 25, 2022 | World food shortage going from 'bad to worse'
Aug. 11, 2022 | Growing cereal crops with less fertilizer
July 28, 2022 | How will the Ukraine grain deal affect the global food crisis?
July 14, 2022 | Alternative proteins may be best investment for slowing climate change
June 30, 2022 | Russia ‘turning wave of food crises into tsunami’ by blocking grain exports
June 16, 2022 | French grain production continues slide
June 2, 2022 | New study reveals just how bleak the future is for corn
May 19, 2022 | Fertilizer, grain shortages contributing to rising food prices
May 5, 2022 | The geopolitics of wheat
April 21, 2022 | Alternative flours fuel snack food innovation
April 7, 2022 | USDA offers surprises in Prospective Plantings report
March 24, 2022 | Record high fertilizer prices spark fears of global starvation
March 10, 2022 | How the Russia-Ukraine War will make bread unaffordable in some countries
February 24, 2022 | 89% of consumers support companies that make plant-based products
February 10, 2022 | Welcome to inGRAINed!
Copyright 2024. Cereals & Grains Association. All rights reserved.
Download our media kit for advertising opportunities.
powered by